For business · Compare
ExpenseGauge and Wave.
Wave gives free invoices and charges for receipts and the bank. ExpenseGauge is built around the receipt and the tax lines.
Side by side
| Wave | ExpenseGauge | |
|---|---|---|
| Price | Free; Pro $25 a month or $250 a year | A free plan, and a Business plan |
| Reading receipts | Not in the free plan: $11 a month or $96 a year, or in Pro | Yes, with the taxes on the receipt |
| Invoices | Unlimited in the free plan | Yes, with a weekly reminder when one is late |
| Payment by card from an invoice | Yes | Not yet |
| The bank | Connected, in Pro | A bank statement file, read for you |
| Tax form lines | Not on its pages | Form T2125, item P8 in Australia, Schedule C in the United States |
| The sales tax threshold | Not on its pages | Said when your sales come near it |
| Mileage | Not on its pages | Trips and the car's business share |
| Your accountant | Invited as a user | A read-only link, or a free account of their own |
Prices and plans as their own Canadian pages showed them on 14 November 2026, before tax. They change; check their pages.
Give your business a book of its own.
Make it today, and every business receipt from now on has somewhere to land.